Cargo Request Detail
HaifaShipyard | 2026-03-21 13:24
| Name | Gal Lagziel |
| Company | HaifaShipyard |
| gall@is-ind.com | |
| Phone | +972528444319 |
| Role | Broker / Agent |
| Laycan | 2026-04-10 to 2026-05-30 |
| Species | Cattle |
| Heads Count | 4000 |
| Average Weight | 300.00 kg |
| Origin | Montevideo, Uruguay |
| Destination | Haifa or Ashdod, Israel |
| Request Text | Initial request: Looking for a livestock carrier Route: Montevideo / Haifa or Ashdod Quantity: 4000 heads Dates: End April - May Additional clarification from follow-up email: 1. Cattle 2. Average 300 kg 3. Mechanical ventilation with redundancy and temperature monitoring is required. Pen configuration should comply with international livestock transport standards and Israeli space requirements per head. 4. Total voyage duration target: 96 total hours, preferably less. 5. Israeli regulation requires consideration of temperature, stress, safety margin and water. Vessel and crew details may need to be submitted for feedback/approval. 6. Possible basis: time charter or voyage charter. Extra ship requirement is something that happens once a year. 7. If voyage basis - lump sum preferred. 8. Commission: 2.5% Other conditions: - Both Haifa and Ashdod are acceptable, subject to berth availability. - Deviation only acceptable if required for safety reasons or operational necessity, and subject to maintaining animal welfare and Israeli veterinary compliance. - Quarantine arrangements and local veterinary clearance at discharge port to be arranged by Charterers. - Vessel to comply with pre-loading cleaning and disinfection requirements as per regulations. Website: https://is-ind.com/?lang=en |
| LOI PDF URL | — |
| Source | |
| Parsing Status | Approved |
| Linked Cargo | — |
| Created At | 2026-03-21 13:24 |